SIGCSE TS 2025 Program
This program is tentative and subject to change.
Wed 26 FebDisplayed time zone: Eastern Time (US & Canada) change
08:00 - 21:00 | |||
08:30 - 17:00 | Eleventh SPLICE Workshop on Technology and Data Infrastructure for CS Education ResearchAffiliated Events at Meeting Rooms 306-307 Event URL: https://cssplice.org/SIGCSE25.html | ||
08:30 8h30mOther | Eleventh SPLICE Workshop on Technology and Data Infrastructure for CS Education Research Affiliated Events Cliff Shaffer Virginia Tech, Peter Brusilovsky University of Pittsburgh, Ken Koedinger Carnegie Mellon University, Thomas Price North Carolina State University, Tiffany Barnes North Carolina State University |
08:30 - 15:00 | Professional Development Pre-Symposium Event for Teaching-Track FacultyAffiliated Events at Meeting Rooms 317-318 Event URL: https://cra.org/crae/2025-sigcse-pre-symposium-professional-development-for-teaching-track-faculty/ | ||
08:30 6h30mOther | Professional Development Pre-Symposium Event for Teaching-Track Faculty Affiliated Events Geoffrey Herman University of Illinois at Urbana-Champaign, Borja Sotomayor University of Chicago, A: Jennifer Campbell University of Toronto, Lisa Yan University of California, Berkeley, Logan Paul Indiana University Bloomington, Jeffrey Turkstra Purdue University |
08:45 - 17:00 | Humanitarian Open Source in EducationAffiliated Events at Meeting Rooms 319-321 Event URL: https://teachingopensource.org/SIGCSE_2025_Affiliated_Event | ||
08:45 8h15mOther | Humanitarian Open Source in Education Affiliated Events Gregory W. Hislop Drexel University, Philadelphia, PA, USA, Heidi J.C. Ellis Western New England University, Springfield, MA, USA, Grant Braught Dickinson College, Darci Burdge Nassau Community College, Herman Jackson Western New England University, Cam Macdonell MacEwan University, Lori Postner Nassau Community College, Wes Turner Rensselaer Polytechnic Institute, Karl Wurst Worcester State University |
09:00 - 16:00 | |||
09:00 7hOther | Accessibility and Disability in CS Education Affiliated Events Brianna Blaser University of Washington, Maya Cakmak University of Washington, Richard Ladner University of Washington, Amy Ko University of Washington, Stacy Branham University of California, Irvine, Raja Kushalnagar Gallaudet University |
09:00 - 17:00 | Innovations and Opportunities in Liberal Arts Computing EducationAffiliated Events at Meeting Rooms 302-303 Event URL: https://computing-in-the-liberal-arts.github.io/SIGCSE2025-Affiliated-Event/ | ||
09:00 8hOther | Innovations and Opportunities in Liberal Arts Computing Education Affiliated Events Jakob Barnard University of Jamestown, Grant Braught Dickinson College, Janet Davis Whitman College, Matthew Ferland , Olive Franzese Northwestern University, Amanda Holland-Minkley Washington & Jefferson College, Karl Schmitt Trinity Christian College, Andrea Tartaro Furman University, Jim Teresco Siena College |
09:00 - 16:00 | |||
09:00 7hOther | SIGCSE Department Chairs Roundtable Affiliated Events Krishnendu Roy Valdosta State University |
09:30 - 12:30 | Multiple Approaches for Teaching Responsible Computing - A WorkshopAffiliated Events at Meeting Room 324 Event URL: https://www.sigcas.org/events/ | ||
09:30 3hOther | Multiple Approaches for Teaching Responsible Computing - A Workshop Affiliated Events Michelle Trim UMass Amherst, Stacy Doore Colby College, Atri Rudra University at Buffalo, SUNY, Richard Blumenthal Regis University, Joycelyn Streator Prairie View A&M University, Bobby Schnabel |
13:00 - 17:00 | Conducting High-quality Education Research in Computing Designed to Support CS for AllAffiliated Events at Meeting Room 324 Event URL: https://csedresearch.org/education-research-in-computing/ | ||
13:00 4hOther | Conducting High-quality Education Research in Computing Designed to Support CS for All Affiliated Events Monica McGill Institute for Advancing Computing Education, Sarah Heckman North Carolina State University, Jennifer Rosato University of Minnesota, Julie Smith Institute for Advancing Computing Education, Isabella White North Carolina State University |
13:00 - 17:45 | Collaboratively Developing Dynamic and Interactive Materials for Dive into SystemsAffiliated Events at Meeting Room 327 Event URL: https://diveintosystems.org/sigcse25 | ||
13:00 4h45mOther | Collaboratively Developing Dynamic and Interactive Materials for Dive into SystemsGlobal Affiliated Events Suzanne Matthews United States Military Academy, Tia Newhall Swarthmore College, Kevin Webb Swarthmore College |
13:00 - 17:00 | Equitable Grading Community of Practice Meeting - Year 2Affiliated Events at Meeting Rooms 310-311 Event URL: https://cs-equitable-grading-practices.github.io/ | ||
13:00 4hOther | Equitable Grading Community of Practice Meeting - Year 2 Affiliated Events Stephen Edwards Virginia Tech, Adrienne Decker University at Buffalo, Manuel A. Pérez-Quiñones UNC Charlotte, Bob Edmison Virginia Tech, Audrey Rorrer UNC Charlotte |
13:00 - 17:00 | 2nd Annual MS Pathways to Computing Consortium ConveningAffiliated Events at Meeting Rooms 315-316 Event URL: https://ms-cs.org/sigcse-2025/ | ||
13:00 4hOther | 2nd Annual MS Pathways to Computing Consortium Convening Affiliated Events Caitlin J. Kidder Center for Inclusive Computing at Northeastern University, Elizabeth Hawthorne , Jodi Tims Northeastern University |
13:30 - 16:30 | |||
13:30 3hTalk | Writing a Winning NSF Proposal Supporter Sessions |
17:00 - 18:15 | Reimagining CS Pathways: Every Student Prepared for a World Powered by ComputingAffiliated Events at Meeting Rooms 317-318 Event URL: https://reimaginingcs.org/sigcse/ | ||
17:00 75mOther | Reimagining CS Pathways: Every Student Prepared for a World Powered by Computing Affiliated Events Bryan Twarek Computer Science Teachers' Association, Julie Smith Institute for Advancing Computing Education, Jacob Koressel Computer Science Teachers Association (CSTA), Monica McGill Institute for Advancing Computing Education |
19:00 - 22:00 | |||
19:00 3hTalk | Tutorial 101: Introducing PythonTA: A Suite of Code Analysis and Visualization Tools Tutorials David Liu University of Toronto |
19:00 - 22:00 | |||
19:00 3hTutorial | Tutorial 102: Teaching Coding in the Age of AI: A Hands-on Tutorial on Process Feedback Tutorials |
19:00 - 22:00 | |||
19:00 3hTalk | Tutorial 103: Machine Learning on the Move: Teaching ML Kit for Firebase in a Mobile Apps Course Tutorials |
19:00 - 22:00 | |||
19:00 3hTalk | Tutorial 104: Creating in-IDE Programming Courses Tutorials Anastasiia Birillo JetBrains Research, Hieke Keuning Utrecht University, Gosia Migut Delft University of Technology, Katsiaryna Dzialets JetBrains, Yaroslav Golubev JetBrains Research |
19:00 - 22:00 | |||
19:00 3hTalk | Tutorial 105: Fostering an Entrepreneurial Mindset in CS Education Tutorials |
19:00 - 22:00 | |||
19:00 3hTalk | Tutorial 111: Story Studio: A Coaching Tool to Support the Development of Data Storytelling Competency at ScaleOnline Only Tutorials Lujie Karen Chen University of Maryland, Baltimore County, Louise Yarnall SRI International, Jiaqi Gong The University of Alabama |
Thu 27 FebDisplayed time zone: Eastern Time (US & Canada) change
07:00 - 20:00 | |||
08:00 - 09:00 | |||
08:00 60mOther | BPC Alliance Accelerator Affiliated Events Brianna Blaser University of Washington, Wendy Dubow NCWIT, Sarah Dunton , Renee Jordan Institute for African American Mentoring in CS |
08:00 - 22:00 | |||
08:30 - 10:00 | |||
08:30 30mDay opening | Welcome and Opening RemarksHybrid Keynotes | ||
09:00 60mKeynote | What is Human-Centered AI and Why Does It Matter?Hybrid Keynotes Cecilia Aragon University of Washington |
10:00 - 10:45 | |||
10:00 45mCoffee break | Coffee and Refreshments Logistics | ||
10:00 45mTalk | SIGCSE Coffee Break Show Logistics Mark Sherriff University of Virginia |
10:00 - 10:45 | |||
10:00 45mTalk | Demo 1A: GraySim: Simulations to Support Operating System Students Demos Maria R. Ebling United States Military Academy, West Point, Sierra Zoe Bennett-Manke United States Military Academy, Melinda Zhang U.S. Army | ||
10:00 45mTalk | Demo 1B: Training Diagrammatic Reasoning with Automated Feedback through CAFÉ 2.0 Demos | ||
10:00 45mTalk | Demo 1C: Bridging Music and Computing: Using a Robotic Dhol to Teach Music in an Embodied Classroom Demos |
10:00 - 17:00 | |||
10:45 - 12:00 | |||
10:45 75mTalk | Data Modeling and Schema Design Patterns for NoSQL Databases Supporter Sessions Daniel Coupal MongoDB |
10:45 - 12:00 | |||
10:45 75mTalk | Google Supporter Session #1 Supporter Sessions |
10:45 - 12:00 | |||
10:45 18mTalk | Coordinate: A Virtual Classroom Management Tool For Large Computer Science Courses Using Discord Papers | ||
11:03 18mTalk | Investigating the Presence and Development of Student Instructor Preferences in a Large-Scale CS1 Course Papers Yiqiu Zhou University of Illinois at Urbana-Champaign, Luc Paquette University of Illinois at Urbana-Champaign, Geoffrey Challen University of Illinois at Urbana-Champaign | ||
11:22 18mTalk | TA Bot Report: AI Assistants in CS1 Save Students Homework Time and Reduce Demands on Staff. (Now What?) Papers J.D. Zamfirescu-Pereira UC Berkeley, Laryn Qi University of California, Berkeley, Bjoern Hartmann UC Berkeley, John DeNero UC Berkeley, Narges Norouzi University of California, Berkeley | ||
11:41 18mTalk | The Impact of Group Discussion and Formation on Student Performance: An Experience Report in a Large CS1 Course Papers Tong Wu Virginia Tech, Xiaohang Tang Virginia Tech, Sam Wong , Xi Chen , Cliff Shaffer Virginia Tech, Yan Chen Virginia Tech, USA |
10:45 - 12:00 | |||
10:45 18mTalk | Supporting Inclusive Computing: A Graduate Course to Prepare Future FacultyOnline Papers Kari George University of Illinois at Urbana-Champaign | ||
11:03 18mTalk | Tool-Assisted Learning of Computational ReductionsOnlineGlobal Papers Tristan Kneisel Ruhr University Bochum, Elias Radtke Ruhr University Bochum, Marko Schmellenkamp Ruhr University Bochum, Fabian Vehlken Ruhr University Bochum, Thomas Zeume Ruhr University Bochum | ||
11:22 18mTalk | Towards Integrating Behavior-Driven Development in Mobile Development: An Experience ReportOnline Papers | ||
11:41 18mTalk | Evaluation of Systems Programming Exercises through Tailored Static AnalysisOnline Papers Roberto Natella Federico II University of Naples |
10:45 - 12:00 | |||
10:45 75mTalk | How We Did It: Integrating Inclusive Design across the Undergraduate Computer Science CurriculumHybrid Panels Patricia Morreale Kean University, Margaret Burnett Oregon State University, Kyle Harms Cornell University, Daehan Kwak Kean University |
10:45 - 12:00 | |||
10:45 18mTalk | Mathematical underpinnings of algorithms via in-class activities Papers Ivona Bezakova Rochester Institute of Technology | ||
11:03 18mTalk | Measuring the Impact of Distractors on Student Learning Gains while Using Proof Blocks Papers Seth Poulsen Utah State University, Hongxuan Chen University of Illinois at Urbana-Champaign, Yael Gertner University of Illinois Urbana-Champaign, Benjamin Cosman University of California at San Diego, USA, Matthew West University of Illinois at Urbana-Champaign , Geoffrey Herman University of Illinois at Urbana-Champaign | ||
11:22 18mTalk | Satisfactory for all: supporting mastery learning with human-in-the-loop assessments in a discrete math course Papers | ||
11:41 18mTalk | Students' Thoughts on Discrete Mathematics: Insights for Practice and Implications for Future Research Papers David Magda University of Florida, Christina Gardner-McCune Herbert Wertheim College of Engineering, University of Florida, Gainesville, FL, USA |
10:45 - 12:00 | |||
10:45 18mTalk | An Evidence-Based Curriculum Initiative for Hardware Reverse Engineering EducationGlobal Papers René Walendy Ruhr University Bochum, Max Planck Institute for Security and Privacy, Markus Weber Ruhr University Bochum, Steffen Becker Ruhr University Bochum, Christof Paar Max Planck Institute for Security and Privacy, Nikol Rummel Ruhr University Bochum, Center for Advanced Internet Studies (CAIS) Pre-print | ||
11:03 18mTalk | Bridging the community college cybersecurity classroom and workplace with the CyberSim LabCC Papers Judeth Oden Choi Carnegie Mellon University, Rotem Guttman Carnegie Mellon University, Matthew Kisow Community College of Allegheny College, Carolyn Penstein Rose Carnegie Mellon University Language Technologies Institute, William R. Nichols Carnegie Mellon University/Software Engineering Institute, James Winyard Community College of Allegheny College, Bruce Li Carnegie Mellon University, Lee Branstetter Carnegie Mellon University, Lauren Herckis CGFNS International, Inc. and Carnegie Mellon University (On Leave) | ||
11:22 18mTalk | Cybersecurity Study Programs: What's in a Name?Global Papers Jan Vykopal Masaryk University, Valdemar Švábenský Kyushu University, Michael T. Lopez II Ateneo de Manila University, Pavel Čeleda Masaryk University | ||
11:41 18mTalk | Strengthening Workforce Education: Excellence in Programming Securely (SWEEPS) Papers Deborah Kariuki University of Maryland, Baltimore County, Ida Ngambeki University of Maryland Baltimore County, Jun Dai Worcester Polytechnic Institute, Matt Bishop The University of California, Davis, Xiaoyan Sun Worcester Polytechnic Institute, Melissa Dark Dark Enterprises, Inc., Jenny Daugherty Dark Enterprises, Inc., Alex Lowrie University of California, Davis, Markus Geissler Cosumnes River College, Phil Nico California Polytechnic State University, Arshad Noor StrongKey, Inc. |
10:45 - 12:00 | |||
10:45 18mTalk | Educator Experiences with Automated Marking of Programming Assessments in a Computer Graphics-based Design CourseGlobal Papers Steffan Hooper University of Auckland, Burkhard Wünsche University of Auckland, Paul Denny The University of Auckland, Andrew Luxton-Reilly The University of Auckland, Nick Konings University of Auckland, Angus Donald Campbell University of Auckland | ||
11:03 18mTalk | NeuRL: A Standalone No-Code Web-Based Agent Environment to Explore Neural Networks and Reinforcement Learning CC Papers Scott Siegel Biomedical Engineering, University of Florida, Amanpreet Kapoor University of Florida, USA, Parisa Rashidi Biomedical Engineering, University of Florida | ||
11:22 18mTalk | Tensor-Viz:Visualizing GPU Programming in AI CoursesMSI Papers Tejas Ramesh George Mason University, USA, Alexander Rush Cornell University, Xu Liu North Carolina State University, Binqian Yin Department of Computer Science, George Mason University, Keren Zhou George Mason University, Shuyin Jiao North Carolina State University | ||
11:41 18mTalk | VisOpt – Visualization of Compiler Optimizations for Computer Science EducationGlobal Papers Roxane Koitz-Hristov Graz University of Technology, Franz Mandl Graz University of Technology, Franz Wotawa Graz University of Technology |
10:45 - 12:00 | |||
10:45 75mTalk | U.S. Government-Funded Opportunities for CS Educators Panels Joel Adams Calvin University, Cynthia Bailey Stanford University, Suzanne Matthews United States Military Academy, Paul Tymann Rochester Institute of Technology |
10:45 - 12:00 | |||
10:45 75mTalk | SIGCSE Reads 2025: The New Science of Learning Special Sessions Valerie Summet Rollins College, Rebecca Bates Minnesota State University, Mankato, Judy Goldsmith University of Kentucky, Nanette Veilleux Simmons University, Colleen M. Lewis University of Illinois Urbana-Champaign |
12:00 - 13:45 | First Timers' LunchLogistics at Spirit of Pittsburgh Ballroom The First Timers’ Lunch is a ticketed event for first time attendees to SIGCSE TS. Tickets can be purchased as part of your 2025 SIGCSE TS registration. | ||
12:00 1h45mKeynote | Things I Wish I Knew Before I Attended My First SIGCSE TS Logistics |
13:45 - 15:00 | |||
13:45 75mTalk | Rephactor: The Online Textbook that Works For You Supporter Sessions |
13:45 - 15:00 | |||
13:45 75mTalk | Automate and Elevate: Building Custom Autograding Workflows for GitHub Classroom Supporter Sessions Jess Tran GitHub |
13:45 - 15:00 | |||
13:45 18mTalk | Accelerating Accurate Assignment Authoring Using Solution-Generated Autograders Papers | ||
14:03 18mTalk | An Analysis of Students' Testing Processes in CS1 Papers Gonzalo Allen-Perez University of California, San Diego, Luis Millan University of California, San Diego, Brandon Nghiem University of California, San Diego, Kevin Wu University of California, San Diego, Anshul Shah University of California, San Diego, Adalbert Gerald Soosai Raj University of California San Diego | ||
14:22 18mTalk | Diagnosable Code Duplication in Introductory ProgrammingGlobal Papers | ||
14:41 18mTalk | Towards a Quantitative Competency Model for CS1 via Five-Channel Learning Sequences Papers Zhizezhang Gao Northwest Unviersity, Can Cui Northwest Unviersity, haochen yan Northwest University, Jiaqi Liu Northwest University, Xia Sun Northwest University, fengjun Northwest Unviersity |
13:45 - 15:00 | |||
13:45 75mTalk | Building AI-Powered Responsible Workforce by Integrating Large Language Models into Computer Science CurriculumHybrid Special Sessions Brian Hare University of Missouri-Kansas City, Joan Gladbach University of Missouri - Kansas City, Jawad Shah University of Missouri - Kansas City, Dianxiang Xu University of Missouri |
13:45 - 15:00 | |||
13:45 18mTalk | Facilitating Student's Learning Transfer in a Database Programming Class Papers Yuzhe Zhou Purdue University, Alejandra J. Magana Purdue University, Tianyi Li Purdue University, USA | ||
14:03 18mTalk | iFlow - An Interactive Max-Flow Min-Cut Algorithms Visualizer Papers Muyang Ye University of Southern California, Tianrui Xia University of Southern California, Tianxin Zu University of Southern California, Qian Wang University of Southern California, David Kempe University of Southern California | ||
14:22 18mTalk | Peer Code Review Methods: An Experience Report from a Data Structures and Algorithms CourseGlobal Papers Roxane Koitz-Hristov Graz University of Technology | ||
14:41 18mTalk | dpvis: A Visual and Interactive Learning Tool for Dynamic Programming Papers David H. Lee University of Southern California, Aditya Prasad University of Southern California, Ramiro Deo-Campo Vuong University of Southern California, Tianyu Wang University of Southern California, Eric Han University of Southern California, David Kempe University of Southern California |
13:45 - 15:00 | |||
13:45 18mTalk | Approachable Machine Learning Education: A Spiral Pedagogy Approach with Experiential Learning Papers Meiying Qin York University | ||
14:03 18mTalk | A Window into DataWorks: Developing an Integrated Work-Training Curriculum for Novice Adults Papers Lara Schenck Georgia Institute of Technology, Dana Priest DataWorks at Georgia Tech, Gabe Dubose Emory University, Zajerria Godfrey Maynard Jackson High School, Annabel Rothschild Georgia Institute of Technology, Benjamin Shapiro Georgia State University, Betsy Disalvo Georgia Institute of Technology | ||
14:22 18mTalk | "I'm not sure, but...": Expert Practices that Enable Effective Code Comprehension in Data Science Papers Christopher Lum UC San Diego, Guoxuan Xu UC San Diego, Sam Lau University of California at San Diego | ||
14:41 18mTalk | Larger than Life In-Class Demonstrations for Introductory Machine Learning Papers |
13:45 - 15:00 | |||
13:45 18mTalk | AI Technicians: Developing Rapid Occupational Training Methods for a Competitive AI Workforce Papers Jaromir Savelka Carnegie Mellon University, Can Kultur Carnegie Mellon University, Arav Agarwal Carnegie Mellon University, Christopher Bogart Carnegie Mellon University, Heather Burte Carnegie Mellon University, Adam Zhang Carnegie Mellon University, Majd Sakr Carnegie Mellon University | ||
14:03 18mTalk | Analysis of Generative AI Policies in Computing Course Syllabi Papers Areej Ali George Mason University, Aayushi Hingle George Mason University, Umama Dewan George Mason University, Nora McDonald George Mason University, Aditya Johri George Mason University, USA | ||
14:22 18mTalk | Does Reducing Curricular Complexity Impact Student Success in Computer Science? Papers Sumukhi Ganesan Khoury College of Computer Sciences, Albert Lionelle Khoury College of Computer Sciences, Northeastern University, Catherine Gill Northeastern University, Carla Brodley Northeastern University, Center for Inclusive Computing | ||
14:41 18mTalk | Moving What's in the CS Curriculum Forward: A Proposition to Address Ten Wicked Curricular Issues Papers |
13:45 - 15:00 | |||
13:45 75mTalk | Sharing Courses, Faculty, and Resources across Universities: An Argument for Cross-Institution Courses and Localized Support Structures Panels |
15:00 - 15:45 | |||
15:00 45mTalk | Coffee and Refreshments Logistics | ||
15:00 45mTalk | SIGCSE Coffee Break Show Logistics Mark Sherriff University of Virginia |
15:00 - 15:45 | |||
15:00 45mTalk | Demo 2A: TA Buddy: AI-Assisted Grading Tool for Introductory Programming Assignments Demos Goda Nagakalyani IIT BOMBAY, Saurav Chaudhary Indian Institute of technology - Bombay, Varsha Apte Indian Institute of technology - Bombay, Ganesh Ramakrishnan Indian Institute of technology - Bombay | ||
15:00 45mTalk | Demo 2B: The Mastery Learning App Demos | ||
15:00 45mTalk | Demo 2C: Digital Logic, Computer Architecture, and Dev Containers: Supporting Schools from Little to Large Demos Bill Siever Washington University in St. Louis, Michael Hall Washington University in St. Louis, Jim Feher Washington University in St. Louis, Roger Chamberlain Washington University in St. Louis |
15:45 - 17:00 | |||
15:45 75mTalk | The NSF Project Showcase Supporter Sessions |
15:45 - 17:00 | |||
15:45 18mTalk | How Novices Use Program Visualizations to Understand Code that Manipulates Data Tables Papers | ||
16:03 18mTalk | Jupyter Analytics: A Toolkit for Collecting, Analyzing, and Visualizing Distributed Student Activity in Jupyter NotebooksGlobal Papers Zhenyu Cai EPFL, Richard Davis EPFL, Raphaël Mariétan École Polytechnique Fédérale de Lausanne, Roland Tormey École Polytechnique Fédérale de Lausanne, Pierre Dillenbourg École Polytechnique Fédérale de Lausanne | ||
16:22 18mTalk | Teaching Our Teacher Assistants to Thrive: A Reflexive, Inclusive Approach to Scalable Undergraduate Education Papers Lisa Yan UC Berkeley | ||
16:41 18mTalk | Toolkit for Educators of Data Science: Using physical computing to support data science education in the classroom.K12 Papers Lorraine Underwood Lancaster University, Elizabeth Edwards Lancaster University, Elisa Rubegni Lancaster University, Steve Hodges Lancaster University, John Vidler Lancaster University, Joe Finney Lancaster University |
15:45 - 17:00 | |||
15:45 18mTalk | Enhancing Student Performance Prediction In CS1 Via In-Class CodingOnlineCC Papers Eric Hicks University Of Memphis, Vinhthuy Phan The University of Memphis, Kriangsiri Malasri University of Memphis | ||
16:03 18mTalk | In-class Coding Exercises as a Mechanism to Inform Early Intervention in Programming CoursesOnlineCC Papers | ||
16:22 18mTalk | Needs-Supportive Teaching Interventions in an Intro Computer Science Course: Exploring Impacts on Student Motivation and AchievementOnlineGlobal Papers Jessica Hunter McGill University, Elena Bai McGill University, Giulia Alberini McGill University, Kristy Robinson McGill University | ||
16:41 18mTalk | Programming Self-Efficacy in CS: Adding Four Areas of Validity to the Steinhorst InstrumentOnline Papers Gozde Cetin Uzun Georgia State University, Lauren Margulieux Georgia State University, Yin-Chan Liao Georgia State University |
15:45 - 17:00 | |||
15:45 75mTalk | Innovative Approaches to CS Education Research that Enable All Students’ SuccessHybrid Panels Monica McGill Institute for Advancing Computing Education, Joseph Carroll-Miranda University of Puerto Rico, Rio Piedras Campus, Joshua Childs The University of Texas at Austin, Stefanie Marshall Michigan State University, Tamara Pearson Georgia Institute of Technology |
15:45 - 17:00 | |||
15:45 18mTalk | Construction and Preliminary Validation of a Dynamic Programming Concept Inventory Papers Matthew Ferland University of Southern California, Varun Nagaraj Rao Princeton University, Arushi Arora University of California, Irvine, Drew van der Poel Northeastern, Michael Luu University of California, Irvine, Randy Huynh University of California Irvine, Frederick Reiber Boston University, Sandra Ossman UC Irvine, Seth Poulsen Utah State University, Michael Shindler University of California, Irvine | ||
16:03 18mTalk | Investigating the Capabilities of Generative AI in Solving Data Structures, Algorithms, and Computability Problems Papers Ofek Gila University of California, Irvine, Shahar Broner University of California, Irvine, Yubin Kim UC Irvine, Computer Science Department, Nero Li UC Irvine, Computer Science Department, Katrina Mizuo UC Irvine, Computer Science Department, Elijah Sauder UC Irvine, Computer Science Department, Claire To UC Irvine, Computer Science Department, Albert Wang UC Irvine, Computer Science Department, Michael Shindler University of California, Irvine | ||
16:22 18mTalk | Reflections on Teaching Algorithm Courses Papers J. Ángel Velázquez-Iturbide Universidad Rey Juan Carlos | ||
16:41 18mTalk | Student Utilization of Metacognitive Strategies in Solving Dynamic Programming Problems Papers Jonathan Liu University of Chicago, Erica Goodwin University of Chicago, Diana Franklin University of Chicago |
15:45 - 17:00 | |||
15:45 18mTalk | An MS in CS for non-CS Majors: A Ten Year Retrospective Papers Logan Schmidt Khoury College of Computer Sciences at Northeastern University, Caitlin J. Kidder Center for Inclusive Computing at Northeastern University, Ildar Akhmetov Northeastern University, Megan Bebis Khoury College of Computer Sciences at Northeastern University, Alan C. Jamieson Khoury College of Computer Sciences at Northeastern University, Albert Lionelle Khoury College of Computer Sciences, Northeastern University, Sarah Maravetz Khoury College of Computer Sciences at Northeastern University, Sami Rollins Khoury College of Computer Sciences at Northeastern University, Ethan Selinger Khoury College of Computer Sciences at Northeastern University | ||
16:03 18mTalk | Auto-grading in Computing Education: Perceptions and Use Papers | ||
16:22 18mTalk | Comparing the Impact of Strict and Flexible Deadline Policies Papers | ||
16:41 18mTalk | Measuring Test Anxiety of Two Computerized Exam Approaches Papers Chinny Emeka University of Illinois at Urbana-Champaign, Geoffrey Herman University of Illinois at Urbana-Champaign, Jim Sosnowski University of Illinois at Urbana-Champaign, Matthew West University of Illinois at Urbana-Champaign , Craig Zilles University of Illinois at Urbana-Champaign, Mariana Silva University of Illinois at Urbana Champaign |
15:45 - 17:00 | |||
15:45 18mTalk | Exploring the Humanistic Role of Computer Science Teaching Assistants across Diverse Institutions Papers Grace Barkhuff Georgia Institute of Technology, Ian Pruitt Georgia State University, Vyshnavi Namani Georgia Institute of Technology, William Gregory Johnson Georgia State University, Rodrigo Borela Georgia Institute of Technology, Ellen Zegura Georgia Institute of Technology, Anu Bourgeois Georgia State University, Benjamin Shapiro Georgia State University | ||
16:03 18mTalk | Iterative Design of a Teaching Assistant Training Program in Computer Science Using the Agile MethodGlobal Papers Runda Liu Tsinghua University, Shengqi Chen Tsinghua University, Jiajie Chen Tsinghua University, Songjie Niu Tsinghua University, Yuchun Ma Tsinghua University, Xiaofeng Tang Tsinghua University | ||
16:22 18mTalk | Student Application Trends for Teaching Assistant Positions Papers Felix Muzny Northeastern University, Abdulaziz Suria Northeastern University - Khoury College of Computer Sciences, Carla Brodley Northeastern University, Center for Inclusive Computing | ||
16:41 18mTalk | Undergraduate Computing Tutors' Perceptions of their Roles, Stressors, and Barriers to Effectiveness Papers Ismael Villegas Molina University of California, San Diego, Jeannie Kim University of California, San Diego, Audria Montalvo University of California, San Diego, Apollo Larragoitia University of California, San Diego, Rachel S. Lim University of California San Diego, Philip Guo University of California San Diego, Sophia Krause-Levy University of San Diego, Leo Porter University of California San Diego |
15:45 - 17:00 | |||
15:45 75mTalk | Addressing Challenges in Teaching-Track Faculty Promotion Panels Christine Alvarado UC San Diego, Nate Derbinsky Northeastern University, Sarah Heckman North Carolina State University, Manuel A. Pérez-Quiñones UNC Charlotte, Harini Ramaprasad UNC Charlotte, Mark Sherriff University of Virginia |
15:45 - 17:00 | |||
15:45 18mTalk | Evaluating Language Models for Generating and Judging Programming FeedbackGlobal Papers Charles Koutcheme Aalto University, Nicola Dainese Aalto University, Sami Sarsa University of Jyväskylä, Arto Hellas Aalto University, Juho Leinonen Aalto University, Syed Ashraf Aalto University, Paul Denny The University of Auckland | ||
16:03 18mTalk | Exploring Student Reactions to LLM-Generated Feedback on Explain in Plain English Problems Papers Chris Kerslake Simon Fraser University, Paul Denny The University of Auckland, David Smith University of Illinois at Urbana-Champaign, Brett Becker University College Dublin, Juho Leinonen Aalto University, Andrew Luxton-Reilly The University of Auckland, Stephen MacNeil Temple University | ||
16:22 18mTalk | On Teaching Novices Computational Thinking by Utilizing Large Language Models Within Assessments Papers Mohammed Hassan University of Illinois at Urbana-Champaign, Yuxuan Chen University of Illinois at Urbana-Champaign, Paul Denny The University of Auckland, Craig Zilles University of Illinois at Urbana-Champaign | ||
16:41 18mTalk | Large Language Models in Computer Science Education: A Systematic Literature Review Papers Nishat Raihan George Mason University, Mohammed Latif Siddiq University of Notre Dame, Joanna C. S. Santos University of Notre Dame, Marcos Zampieri George mason University Pre-print |
17:30 - 18:20 | |||
17:30 50mTalk | BOF: Grading for Equity in Computer Science Courses Birds of a Feather David Largent Ball State University, Adrienne Decker University at Buffalo, Stephen Edwards Virginia Tech, Manuel A. Pérez-Quiñones UNC Charlotte, Christian Roberson Florida Southern College |
17:30 - 18:20 | |||
17:30 50mTalk | Creating a Community of Graduate Student Computer Science Education Researchers Birds of a Feather Grace Barkhuff Georgia Institute of Technology, Katherine Braught University of Illinois at Urbana-Champaign, Emma R. Dodoo University of Michigan, Michael Link University of Florida, Xinying Hou University of Michigan, Elliot Roe Georgia Institute of Technology |
17:30 - 18:20 | |||
17:30 50mTalk | Experiences With Computer-Based Testing (CBT) Birds of a Feather Jim Sosnowski University of Illinois at Urbana-Champaign, Armando Fox UC Berkeley, Daniel Garcia University of California Berkeley, Firas Moosvi University of British Columbia Okanagan, Mariana Silva University of Illinois at Urbana Champaign, Matthew West University of Illinois at Urbana-Champaign , Craig Zilles University of Illinois at Urbana-Champaign |
17:30 - 18:20 | |||
17:30 50mTalk | Toolkits and Strategies for Incorporating Ethics into Project and Capstone Birds of a Feather Matthew J. Bietz University of California, Irvine, Casey Fiesler University of Colorado Boulder, Michael Zimmer Marquette University, Hadar Ziv University of California, Irvine |
17:30 - 18:20 | |||
17:30 50mTalk | Teaching Track Faculty in Computer Science Birds of a Feather Olga Glebova University of Connecticut, Chris Gregg Stanford University, Melinda McDaniel Georgia Institute of Technology, Laney Strange Northeastern University |
17:30 - 18:20 | |||
